Salary record for Vianey Fontaine | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 2 | |||||
$ 8,437.00 | $ 192.00 | $ 0.00 | $ 3,042.00 | $ 8,629.00 | $ 11,671.00 | |
2022 | Financial Svc Anl 2 | |||||
$ 43,876.00 | $ 0.00 | $ 0.00 | $ 9,389.00 | $ 43,876.00 | $ 53,265.00 | |
2023 | Financial Svc Anl 2 | |||||
$ 56,586.00 | $ 0.00 | $ 25.00 | $ 10,906.00 | $ 56,611.00 | $ 67,517.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prg Repr 3 |
Recr Ther 2 Ex |
Alumni External Rel Supv 2 |
Customer Svc Mgr 3 |
Custodian Leader Sr |
Cook Sr |
Survey Researcher Supv 1 |
Hosp Ast 2 Pd |
Perinatal Tchn 2 |
Voc Rehab Spec 2 |