Salary record for VICKIE MARIE FLO IGNACIO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 92,734.00 | $ 1,714.00 | $ 16,379.00 | $ 26,907.00 | $ 110,827.00 | $ 137,734.00 | |
2015 | CLIN NURSE 2 | |||||
$ 71,573.00 | $ 1,011.00 | $ 10,892.00 | $ 25,263.00 | $ 83,476.00 | $ 108,739.00 | |
2016 | CLIN NURSE 2 | |||||
$ 72,933.00 | $ 45.00 | $ 10,404.00 | $ 32,435.00 | $ 83,382.00 | $ 115,817.00 | |
2017 | CLIN NURSE 2 | |||||
$ 70,487.00 | $ 0.00 | $ 7,913.00 | $ 32,832.00 | $ 78,400.00 | $ 111,232.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Adm 3 Gf Tx |
Librarian-Potntlcareer Non Rep |
Child Life Spec 2 Pd |
Cabinet Maker |
Ship Ops Supv 1 |
It Scrty Anl 5 |
Asst Agron Aes-Ay |
Data Sys Anl 1 |
Cmo Med Ctr |
Statistician Prn |