Salary record for VICKIE RENE ALEXANDER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 103,415.00 | $ 12,014.00 | $ 19,270.00 | $ 21,685.00 | $ 134,699.00 | $ 156,384.00 | |
2015 | ADMIN NURSE 1 | |||||
$ 110,920.00 | $ 10,601.00 | $ 21,420.00 | $ 24,682.00 | $ 142,941.00 | $ 167,623.00 | |
2016 | ADMIN NURSE 1 | |||||
$ 119,343.00 | $ 7,132.00 | $ 21,612.00 | $ 26,162.00 | $ 148,087.00 | $ 174,249.00 | |
2017 | CLIN NURSE 2 | |||||
$ 113,969.00 | $ 8,826.00 | $ 20,321.00 | $ 25,398.00 | $ 143,116.00 | $ 168,514.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Svc Supv 1 |
Stdt 2 |
Clinician Sched Unsched |
Comm Mgr 2 |
Chf Comm Ofcr Me |
Energy Mgt Anl 3 |
Glazier Worker Ld |
Bus Intel Spec 3 Gf |
Neurodiagnostic Svc Mgr 2 |
Course Author-Unex |