Salary record for Victor Canela | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 6,942.00 | $ 0.00 | $ 6,942.00 | $ 6,942.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Academic Coord I-Ay |
Custodian Sr |
Asc Vp Natl Lab |
It Scrty Supv 2 |
Academic Administrator Ii |
Case Mgr Ex |
Stdt Rsdnc Halls |
Clin Nurse Shs Mgr 1 |
Cmty Educ Supv 2 |
Clin Profl Svc Mgr 4 |