Salary record for Victor de Gruttola | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Adj Prof-Fy | |||||
$ 48,691.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 48,691.00 | $ 48,691.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Ast 2 |
Case Mgr Pd |
Speech Pathologist 3 Hx |
Acupuncturist 3 |
Health Profns Educ Mgr 3 |
Stdt Affairs Ofcr 5 |
Rsch Adm 4 |
Provider Enrollment Profl 4 |
Assoc Curator |
Storekeeper Ld |