Salary record for Victoria Ka'Aha'Aina | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Rsdt Advisor 2 | |||||
$ 14,159.00 | $ 0.00 | $ 0.00 | $ 5,141.00 | $ 14,159.00 | $ 19,300.00 | |
2022 | Rsdt Advisor 2 | |||||
$ 38,593.00 | $ 0.00 | $ 500.00 | $ 13,130.00 | $ 39,093.00 | $ 52,223.00 | |
2023 | Rsdt Advisor 2 | |||||
$ 24,618.00 | $ 0.00 | $ 2,373.00 | $ 7,951.00 | $ 26,991.00 | $ 34,942.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resid Phys Ii-Viii/Rep-Ov |
Concierge 4 |
Clin Nurse 1 |
Field Veterinarian 4 |
Pat Supp Call Ctr Mgr 1 |
Scrty Guard Sr |
Reg Resp Ther 1 |
Hs Asst Clin Prof-Fy |
Labor Rel Mgr 3 |
Nurse Aid Sr |