Salary record for Vida Margarita P Holbrook | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 88,820.00 | $ 2,663.00 | $ 2,356.00 | $ 26,934.00 | $ 93,839.00 | $ 120,773.00 | |
2019 | Clin Nurse 2 | |||||
$ 68,328.00 | $ 2,808.00 | $ 1,862.00 | $ 22,820.00 | $ 72,998.00 | $ 95,818.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Ast |
Govt Rel Spec 5 |
Rad Ther Mgr 3 |
Qlty Impv Hc Spec 2 |
Reprographics Tchn Prn |
Clin Regis Anl 2 |
Pharmacist Sr Supv |
Clin Rsch Mgr 1 |
Lect-Ay-1/9-Continuing |
Perfusion Supv 2 Ex |