Salary record for Vincent Borg | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Eeg Tchno | |||||
$ 28,241.00 | $ 4,136.00 | $ 2,757.00 | $ 4,594.00 | $ 35,134.00 | $ 39,728.00 | |
2023 | Eeg Tchno Sr | |||||
$ 92,904.00 | $ 8,919.00 | $ 9,302.00 | $ 24,234.00 | $ 111,125.00 | $ 135,359.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Prof Of Clin-Fy |
Hr Generalist 3 |
Asst Adj Prof-Ay-B/E/E |
Records Supv 2 |
Lab Processing Supv 2 |
Center Associate |
Laundry Supv 1 |
Pharmacy Mgr 4 |
Lighting Tech |
Radlg Svc Mgr 1 |