Salary record for VIRGINIA A WOOD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 86,415.00 | $ 1,208.00 | $ 4,816.00 | $ 30,554.00 | $ 92,439.00 | $ 122,993.00 | |
2015 | CLIN NURSE 2 | |||||
$ 89,282.00 | $ 4,726.00 | $ 4,313.00 | $ 27,970.00 | $ 98,321.00 | $ 126,291.00 | |
2016 | CLIN NURSE 2 | |||||
$ 112,160.00 | $ 13,370.00 | $ 5,522.00 | $ 34,196.00 | $ 131,052.00 | $ 165,248.00 | |
2017 | CLIN NURSE 2 | |||||
$ 118,888.00 | $ 10,243.00 | $ 5,787.00 | $ 35,964.00 | $ 134,918.00 | $ 170,882.00 | |
2018 | CLIN NURSE 3 | |||||
$ 127,049.00 | $ 11,180.00 | $ 6,586.00 | $ 42,826.00 | $ 144,815.00 | $ 187,641.00 | |
2019 | Clin Nurse 3 | |||||
$ 99,543.00 | $ 8,160.00 | $ 4,445.00 | $ 33,181.00 | $ 112,148.00 | $ 145,329.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plumber Pipefitter Worker Ld |
Vc Rsch |
Dean |
Translator Nontechnical |
Rsch Cmplnc Anl 3 |
Bus Tchl Supp Supv 2 |
Dir Asc |
Technical Specialist |
Hr Generalist 4 |
Auto Tchn Ld |