Salary record for Virginia Lindsay Wilson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 28,103.00 | $ 565.00 | $ 5,089.00 | $ 7,560.00 | $ 33,757.00 | $ 41,317.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tree Trim |
Ops Room Ast Pd |
Coach Spec |
Vis Assoc Proj Scientist |
Publications Prod Supv 1 |
Career Svc Supv 2 |
Sys Opr Ld |
Tchl Project Mgt Profl 3 Gf |
Health Educator 5 |
Admin Ast 1 |