Salary record for Vita Moreno | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 91,508.00 | $ 5,596.00 | $ 15,948.00 | $ 32,259.00 | $ 113,052.00 | $ 145,311.00 | |
2020 | Clin Nurse 2 | |||||
$ 145,750.00 | $ 12,919.00 | $ 8,051.00 | $ 45,429.00 | $ 166,720.00 | $ 212,149.00 | |
2021 | Clin Nurse 2 | |||||
$ 158,793.00 | $ 21,831.00 | $ 5,648.00 | $ 48,275.00 | $ 186,272.00 | $ 234,547.00 | |
2022 | Clin Nurse 2 | |||||
$ 173,518.00 | $ 47,309.00 | $ 12,455.00 | $ 50,732.00 | $ 233,282.00 | $ 284,014.00 | |
2023 | Clin Nurse 2 | |||||
$ 190,200.00 | $ 65,543.00 | $ 7,214.00 | $ 43,079.00 | $ 262,957.00 | $ 306,036.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Spec |
Anl 6 |
Nurse Stf Crd |
Care Hosp Supv 1 |
Energy Mgt Anl 2 |
Evp Coo |
Survey Researcher 3 |
Television Tchn |
Infection Prevention Crd 3 |
Landscape Grounds Mgr 1 |