Salary record for Vy Lam | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 1 | |||||
$ 38,036.00 | $ 5,939.00 | $ 3,387.00 | $ 10,786.00 | $ 47,362.00 | $ 58,148.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Dev Hc Mgr 1 |
Storekeeping Mgr 1 |
Ops Room Supp Ast |
Organizational Dev Mgr 2 |
Anl 2 |
Health Educ Supv 2 |
Resp Care Spec 5 |
Dietitian 1 Ex |
Stdt Acad Advisor 2 |
Benefits Prg Strat Mgr 3 |