Salary record for WALTER ERNE LOPEZ GONZALEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | AUTO EQUIP OPR SR | |||||
$ 36,041.00 | $ 0.00 | $ 1,647.00 | $ 11,978.00 | $ 37,688.00 | $ 49,666.00 | |
2015 | AUTO EQUIP OPR SR | |||||
$ 36,833.00 | $ 0.00 | $ 1,394.00 | $ 12,637.00 | $ 38,227.00 | $ 50,864.00 | |
2016 | AUTO EQUIP OPR SR | |||||
$ 38,720.00 | $ 0.00 | $ 1,393.00 | $ 13,193.00 | $ 40,113.00 | $ 53,306.00 | |
2017 | FAC WORKER | |||||
$ 43,356.00 | $ 59.00 | $ 1,970.00 | $ 14,022.00 | $ 45,385.00 | $ 59,407.00 | |
2018 | FAC WORKER | |||||
$ 50,996.00 | $ 0.00 | $ 3,272.00 | $ 14,534.00 | $ 54,268.00 | $ 68,802.00 | |
2019 | Fac Worker | |||||
$ 52,433.00 | $ 19.00 | $ 2,603.00 | $ 14,975.00 | $ 55,055.00 | $ 70,030.00 | |
2020 | Fac Worker | |||||
$ 59,769.00 | $ 188.00 | $ 0.00 | $ 16,003.00 | $ 59,957.00 | $ 75,960.00 | |
2021 | Fac Mech | |||||
$ 63,272.00 | $ 3,970.00 | $ 0.00 | $ 17,656.00 | $ 67,242.00 | $ 84,898.00 | |
2022 | Steam Ops Engr | |||||
$ 86,526.00 | $ 21,857.00 | $ 3,250.00 | $ 20,455.00 | $ 111,633.00 | $ 132,088.00 | |
2023 | Asst Prof-Fy | |||||
$ 77,229.00 | $ 0.00 | $ 191,499.00 | $ 15,755.00 | $ 268,728.00 | $ 284,483.00 | |
2023 | Steam Ops Engr | |||||
$ 96,759.00 | $ 16,969.00 | $ 490.00 | $ 22,406.00 | $ 114,218.00 | $ 136,624.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Doc Mgr 1 |
Pgy2 Spec Post Pharmd Trainee |
Admin Ofcr 3 |
Rsdt Ast |
Lect-Ay-1/9-Continuing |
Boat Engr |
Radlg Tchno Sr |
K-12 Daily Substitute/Nonrep |
Case Mgt Hc Mgr 1 |
Adv Practice Mgr 1 |