Salary record for WARWICK J PEACOCK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RECALL HCOMP | |||||
$ 133,361.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 133,361.00 | $ 133,361.00 | |
2015 | RECALL HCOMP | |||||
$ 205,025.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 205,025.00 | $ 205,025.00 | |
2016 | RECALL HCOMP | |||||
$ 240,002.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 240,002.00 | $ 240,002.00 | |
2017 | RECALL HCOMP | |||||
$ 240,002.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 240,002.00 | $ 240,002.00 | |
2018 | RECALL HCOMP | |||||
$ 240,002.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 240,002.00 | $ 240,002.00 | |
2019 | Recall Hcomp | |||||
$ 260,831.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 260,831.00 | $ 260,831.00 | |
2020 | Recall Faculty | |||||
$ 169,162.00 | $ 0.00 | $ 5,000.00 | $ 0.00 | $ 174,162.00 | $ 174,162.00 | |
2020 | Recall Hcomp | |||||
$ 120,830.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 120,830.00 | $ 120,830.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2021 | Recall Hcomp | |||||
$ 289,992.00 | $ 0.00 | $ 5,000.00 | $ 0.00 | $ 294,992.00 | $ 294,992.00 | |
2022 | Recall Hcomp | |||||
$ 289,992.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 289,992.00 | $ 289,992.00 | |
2023 | Recall Hcomp | |||||
$ 289,992.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 289,992.00 | $ 289,992.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Home Health Aide |
Storekeeper Ld |
Rad Ther Mgr 1 |
Food Svc Mgr 3 |
Trainer 2 |
Publ Equity Mgr 3 |
Scrty Guard Sr |
Field Researcher 3 |
Advocacy Mgr 1 |
Population Health Mgr 2 |