Salary record for Wendy Guild | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | DIR | |||||
$ 139,711.00 | $ 0.00 | $ 8,513.00 | $ 29,712.00 | $ 148,224.00 | $ 177,936.00 | |
2019 | Dir | |||||
$ 115,183.00 | $ 0.00 | $ 7,969.00 | $ 19,519.00 | $ 123,152.00 | $ 142,671.00 | |
2023 | Admin Mgr 2 | |||||
$ 119,203.00 | $ 0.00 | $ 0.00 | $ 20,300.00 | $ 119,203.00 | $ 139,503.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Customer Svc Mgr 1 |
Temporary Help |
Rehab Svc Mgr 2 |
Financial Aid Supv 2 Gf |
Sr Lect Soe-Ay |
Applications Progr 3 |
Dietetic Ast |
Teacher-Unex-Contract Yr |
Energy Mgr 2 |
Gen Accountant 3 |