Salary record for WENDY SANTOS-MODESITT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN RSCH CRD | |||||
$ 2,301.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,301.00 | $ 2,301.00 | |
2015 | SRA 2 | |||||
$ 13,699.00 | $ 0.00 | $ 0.00 | $ 1,300.00 | $ 13,699.00 | $ 14,999.00 | |
2023 | Med Ast 2 | |||||
$ 32,874.00 | $ 582.00 | $ 6,343.00 | $ 12,870.00 | $ 39,799.00 | $ 52,669.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Histo Tchno 2 |
Stdt Clin |
Clin Social Worker 1 Ex |
Tchl Project Supv 2 |
Prg Repr 3 |
Auto Tchn Ast |
Clin Doc Spec 2 |
Design And Const Mgt Spec 4 |
First Engr Ast Pd |
Food Svc Mgr 2 |