Salary record for WENDY ARACELI SARTI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | HOSP BLANK AST 3 | |||||
$ 30,619.00 | $ 82.00 | $ 47.00 | $ 8,725.00 | $ 30,748.00 | $ 39,473.00 | |
2015 | HOSP BLANK AST 3 | |||||
$ 50,701.00 | $ 291.00 | $ 176.00 | $ 14,145.00 | $ 51,168.00 | $ 65,313.00 | |
2016 | HOSP BLANK AST 3 | |||||
$ 53,217.00 | $ 173.00 | $ 109.00 | $ 14,774.00 | $ 53,499.00 | $ 68,273.00 | |
2017 | HOSP BLANK AST 3 | |||||
$ 55,979.00 | $ 255.00 | $ 92.00 | $ 15,651.00 | $ 56,326.00 | $ 71,977.00 | |
2018 | HOSP BLANK AST 3 | |||||
$ 56,134.00 | $ 593.00 | $ 30.00 | $ 19,086.00 | $ 56,757.00 | $ 75,843.00 | |
2019 | Hosp Blank Ast 3 | |||||
$ 57,612.00 | $ 503.00 | $ 15.00 | $ 19,736.00 | $ 58,130.00 | $ 77,866.00 | |
2020 | Hosp Blank Ast 3 | |||||
$ 60,894.00 | $ 269.00 | $ 2,984.00 | $ 21,775.00 | $ 64,147.00 | $ 85,922.00 | |
2021 | Hosp Blank Ast 3 | |||||
$ 64,400.00 | $ 689.00 | $ 1,007.00 | $ 23,330.00 | $ 66,096.00 | $ 89,426.00 | |
2022 | Hosp Blank Ast 3 | |||||
$ 66,262.00 | $ 874.00 | $ 517.00 | $ 23,149.00 | $ 67,653.00 | $ 90,802.00 | |
2023 | Hosp Blank Ast 3 | |||||
$ 67,578.00 | $ 179.00 | $ 1,500.00 | $ 23,938.00 | $ 69,257.00 | $ 93,195.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Img It Spec 1 |
Curator 4 |
Stdt 4 |
Regents' Prof |
Polysomnography Tchno Sr Pd |
Bus Sys Anl Supv 2 |
Linen Svc Worker Sr |
Prof Emeritus(Wos) |
Concierge 3 |
Reimb Hc Anl 4 |