Salary record for Wendy E Rodriguez-Lynch | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 41,523.00 | $ 1,721.00 | $ 495.00 | $ 8,522.00 | $ 43,739.00 | $ 52,261.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cert Nurse Midwife 2 |
Health Educator 3 |
Cyto Tchno Sr Pd |
Stdt 1 Non Uc |
Care Mgr 3 |
Radlg Tchno Pd |
Nuc Med Tchno Sr Pd |
Info Sys Supv 2 |
Ucdc Educator - Fy |
Refrigeration Mech |