Salary record for Wesley Yoder | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Food Svc Worker Sr | |||||
$ 7,774.00 | $ 362.00 | $ 205.00 | $ 886.00 | $ 8,341.00 | $ 9,227.00 | |
2022 | Food Svc Worker Sr | |||||
$ 23,307.00 | $ 863.00 | $ 620.00 | $ 2,501.00 | $ 24,790.00 | $ 27,291.00 | |
2023 | Food Svc Worker Sr | |||||
$ 30,878.00 | $ 1,369.00 | $ 930.00 | $ 5,442.00 | $ 33,177.00 | $ 38,619.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Profl 3 |
Optometrist Ex Hx |
Health Educ Supv 1 |
Beh Health Counselor 2 |
Voc Nurse Pd |
Rsch Cmplnc Anl 2 |
Bus Sys Anl 5 |
Prosthetist Orthotist |
Materials Mgt Hc Spec 4 |
Cmty Educ Supv 2 |