Salary record for William Honley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 3,079.00 | $ 0.00 | $ 3,079.00 | $ 3,079.00 | |
2022 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 10,775.00 | $ 0.00 | $ 10,775.00 | $ 10,775.00 | |
2023 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 10,000.00 | $ 0.00 | $ 10,000.00 | $ 10,000.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Regl Policy And Intel Profl 5 |
Physcn Shs Mgr 3 |
Ct Tchno Sr |
Sheetmetal Worker Ld |
Clin Appl Trainer 2 |
Auto Equip Opr |
Med Ctr Lab Mechn |
Physcn Network Dev Mgr 1 |
Coach Ast 3 |
Paralegal 4 |