Salary record for William Satyadi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 2 Nex | |||||
$ 31,560.00 | $ 0.00 | $ 769.00 | $ 6,888.00 | $ 32,329.00 | $ 39,217.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Adm 1 Cx |
Acad Hr Mgr 1 |
Labor Rel Repr 3 |
Med Ast 1 |
Audiologist Pd |
Act Prof-Ay-Law |
Practice Crd 1 |
Events Spec 1 |
Supply Chain Mgr 4 |
Clin Spec Ex |