Salary record for WILLIAM SHIELDS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 142,947.00 | $ 15,098.00 | $ 9,329.00 | $ 25,692.00 | $ 167,374.00 | $ 193,066.00 | |
2014 | RECALL HCOMP | |||||
$ 0.00 | $ 0.00 | $ 76,834.00 | $ 0.00 | $ 76,834.00 | $ 76,834.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | CLIN NURSE 2 | |||||
$ 142,778.00 | $ 22,489.00 | $ 14,335.00 | $ 27,658.00 | $ 179,602.00 | $ 207,260.00 | |
2016 | CLIN NURSE 2 | |||||
$ 148,110.00 | $ 24,743.00 | $ 13,093.00 | $ 28,567.00 | $ 185,946.00 | $ 214,513.00 | |
2017 | CLIN NURSE 2 | |||||
$ 151,517.00 | $ 16,837.00 | $ 11,776.00 | $ 29,358.00 | $ 180,130.00 | $ 209,488.00 | |
2018 | CLIN NURSE 2 | |||||
$ 149,500.00 | $ 5,256.00 | $ 11,377.00 | $ 28,935.00 | $ 166,133.00 | $ 195,068.00 | |
2019 | Clin Nurse 2 | |||||
$ 169,796.00 | $ 14,310.00 | $ 10,538.00 | $ 32,476.00 | $ 194,644.00 | $ 227,120.00 | |
2020 | Clin Nurse 2 | |||||
$ 176,762.00 | $ 12,986.00 | $ 13,974.00 | $ 33,754.00 | $ 203,722.00 | $ 237,476.00 | |
2021 | Clin Nurse 2 | |||||
$ 160,069.00 | $ 16,614.00 | $ 11,225.00 | $ 31,604.00 | $ 187,908.00 | $ 219,512.00 | |
2022 | Clin Nurse 2 | |||||
$ 148,473.00 | $ 15,418.00 | $ 15,443.00 | $ 28,195.00 | $ 179,334.00 | $ 207,529.00 | |
2023 | Clin Nurse 2 | |||||
$ 204,870.00 | $ 20,277.00 | $ 23,768.00 | $ 38,036.00 | $ 248,915.00 | $ 286,951.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Radlg Ast 1 |
Auto Tchn |
Pat Bill And Coll Supv 2 |
Records Anl 3 |
Asst Res-Lr Scl-Ay-1/9 |
Neurodiagnostic Svc Mgr 1 |
Rsch Adm 2 |
Events Supv 1 |
Career Counselor |
Anl 1 |