Salary record for WILLIAM MICHAEL KOVICH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | UNCLASSIFIED | |||||
$ 131,441.00 | $ 0.00 | $ 4,705.00 | $ 30,456.00 | $ 136,146.00 | $ 166,602.00 | |
2015 | UNCLASSIFIED | |||||
$ 130,653.00 | $ 0.00 | $ 4,329.00 | $ 32,701.00 | $ 134,982.00 | $ 167,683.00 | |
2016 | UNCLASSIFIED | |||||
$ 134,507.00 | $ 0.00 | $ 5,262.00 | $ 33,504.00 | $ 139,769.00 | $ 173,273.00 | |
2017 | UNCLASSIFIED | |||||
$ 138,271.00 | $ 0.00 | $ 4,766.00 | $ 35,082.00 | $ 143,037.00 | $ 178,119.00 | |
2018 | DATABASE ADM 4 | |||||
$ 141,728.00 | $ 0.00 | $ 5,637.00 | $ 40,100.00 | $ 147,365.00 | $ 187,465.00 | |
2019 | Database Adm 4 | |||||
$ 145,273.00 | $ 0.00 | $ 20,989.00 | $ 40,828.00 | $ 166,262.00 | $ 207,090.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Reprographics Tchn Sr |
Nurse Svc Mgr 1 |
Sra 3 |
Tree Trim |
Teachg Asst-Non Gship/Non Rep |
Aerospace Mgr 1 |
Perfusionist Sr Pd Nex |
Sports Ast |
Hs Clin Prof-Hcomp |
Mammography Tchno Ld |