Salary record for Xavier Woodruff-Madeira | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Jr Specialist | |||||
$ 19,342.00 | $ 0.00 | $ 0.00 | $ 897.00 | $ 19,342.00 | $ 20,239.00 | |
2022 | Jr Specialist | |||||
$ 48,598.00 | $ 0.00 | $ 0.00 | $ 4,542.00 | $ 48,598.00 | $ 53,140.00 | |
2023 | Jr Specialist | |||||
$ 24,587.00 | $ 0.00 | $ 3,775.00 | $ 2,242.00 | $ 28,362.00 | $ 30,604.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Computing Resc Mgr 1 |
Auditor 3 |
Rsch Adm 1 Cx |
Pat Bill And Coll Mgr 2 |
Asst Director |
Vc And Dean Som |
Transit Svc Supv 1 |
Assoc Adj Prof-Ay |
Curatorial Mgr 2 |
Steamfitter |