Salary record for Xiao-Jing Wang | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Prof-Hcomp | |||||
$ 101,681.00 | $ 0.00 | $ 58,967.00 | $ 13,422.00 | $ 160,648.00 | $ 174,070.00 | |
2023 | Prof-Hcomp | |||||
$ 224,499.00 | $ 0.00 | $ 160,017.00 | $ 22,861.00 | $ 384,516.00 | $ 407,377.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty Impv Hc Spec 3 Gf |
Med Stf Svc Spec 2 |
Hosp Ast Sr |
Reprographics Tchn |
It Architect 3 |
Financial Anl 3 |
Lecturer - 9 Month |
Ath Supv 1 |
Assoc Prof-Ay |
Stores Worker |