Salary record for Xyanna Tirado | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 1 Pd | |||||
$ 25,466.00 | $ 580.00 | $ 763.00 | $ 0.00 | $ 26,809.00 | $ 26,809.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Intra Sports 1 |
Agron Aes-B/E/E |
Clin Social Worker Chf Asc |
Neuro Tchno Sr |
Fac Mgt Spec 3 |
Academic Administrator Vii |
Auditor 3 |
Decision Supp Spec 3 Gf |
Sra 3 Supv |
Teacher-Unex |