Salary record for Yansong Zhu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Postdoc-Employee | |||||
$ 50,000.00 | $ 0.00 | $ 0.00 | $ 5,753.00 | $ 50,000.00 | $ 55,753.00 | |
2022 | Postdoc-Employee | |||||
$ 61,833.00 | $ 0.00 | $ 0.00 | $ 7,620.00 | $ 61,833.00 | $ 69,453.00 | |
2023 | Postdoc-Employee | |||||
$ 64,912.00 | $ 0.00 | $ 0.00 | $ 7,782.00 | $ 64,912.00 | $ 72,694.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Anl 5 |
Recr Ther 2 Ex |
Admin Ofcr 3 Gf |
Dev Tchn 1 |
Institutional Rsch Anl 2 |
Fac Supv 2 Gf |
Database Adm 3 |
Cyto Tchno Pd |
Pat Bill And Coll Mgr 1 |
Med Ctr Custodian Pd |