Salary record for Yeani Anthony | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Admissions Recrmt Spec 1 | |||||
$ 0.00 | $ 0.00 | $ 300.00 | $ 0.00 | $ 300.00 | $ 300.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Regl And Cmplnc Hc Mgr 2 |
Auditor 1 |
Med Ctr Custodian Sr Pd |
Pat Sfty Supv 2 |
Risk Mgt Hc Profl 2 |
Av It Engr 4 |
Lab Mechn Prn |
Recording Tchn |
Physcn Adm 3 |
Pharmacy Tchn 1 |