Salary record for Yesenia Melgoza-Fernandez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Blank Ast 3 | |||||
$ 37,478.00 | $ 0.00 | $ 0.00 | $ 8,545.00 | $ 37,478.00 | $ 46,023.00 | |
2021 | Blank Ast 3 | |||||
$ 48,688.00 | $ 0.00 | $ 0.00 | $ 11,609.00 | $ 48,688.00 | $ 60,297.00 | |
2022 | Advocate 3 | |||||
$ 65,474.00 | $ 0.00 | $ 4,315.00 | $ 12,096.00 | $ 69,789.00 | $ 81,885.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Admstn Supv 2 Gf |
Assoc Prof In Res-Fy |
Med Lab Tchn |
Pat Rel Mgr 4 |
Storekeeping Supv 2 Gf |
Employment Supv 1 |
Materials Mgt Hc Mgr 4 |
Eeo Repr 4 |
Stdt 4 |
Postdoc-Employee |