Salary record for Yohann Ahou Joseph | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Stdt 1 Non Uc | |||||
$ 2,677.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,677.00 | $ 2,677.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sports Ast |
Marketing Spec 2 |
Stdt Life Dev Spec 1 |
Clin Lab Mgr 2 |
Cmptl And Data Sci Rsch Spec 3 |
Electr Tchn Sr |
Pat Rcds Abstractor 4 |
Rsch And Dev Engr 3 |
Ath Profl 2 |
Wiper Opr 1 Pd |