Salary record for Yolanda Tejedor Perez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Transplant Crd 1 | |||||
$ 196,661.00 | $ 0.00 | $ 4,400.00 | $ 40,106.00 | $ 201,061.00 | $ 241,167.00 | |
2023 | Transplant Crd 1 | |||||
$ 208,206.00 | $ 0.00 | $ 2,500.00 | $ 41,432.00 | $ 210,706.00 | $ 252,138.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Associate Director (Prof) |
Mail Svc Mgr 2 |
Stdt 3 Non Uc |
Access Repr Sr |
Adj Prof-Ay-1/10-Bee |
Eeg Tchno Prn |
Industry Allns Spec 2 |
Cio Med Ctr |
Academic Coord Ii-Fy |
Asst Director |