Salary record for Yukino Nakamura | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Rsch Crd | |||||
$ 32,495.00 | $ 129.00 | $ 0.00 | $ 8,410.00 | $ 32,624.00 | $ 41,034.00 | |
2023 | Clin Rsch Crd | |||||
$ 72,804.00 | $ 936.00 | $ 0.00 | $ 18,220.00 | $ 73,740.00 | $ 91,960.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Telescope Tchn |
Pat Sfty Profl 4 |
Coder Pd |
Food Svc Worker Sr Pd |
Applications Progr 1 |
Eeg Tchno Sr Pd |
Resid Phys Ii-Viii/Rep-Fno |
Clin Engr Mgr 1 |
Rsch Cmplnc Anl 4 Gf |
Transplant Mgr 1 |