Salary record for YUMI KINOSHITA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LECT IN SUMMER SESSION | |||||
$ 0.00 | $ 0.00 | $ 8,499.00 | $ 0.00 | $ 8,499.00 | $ 8,499.00 | |
2022 | Stdt Svc Advisor 3 | |||||
$ 28,159.00 | $ 0.00 | $ 0.00 | $ 6,086.00 | $ 28,159.00 | $ 34,245.00 | |
2023 | Stdt Svc Advisor 3 | |||||
$ 64,934.00 | $ 0.00 | $ 0.00 | $ 16,247.00 | $ 64,934.00 | $ 81,181.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Camp Cnslr L3 |
Clinical Professor Of Law |
Rehab Svc Spec 5 |
Enterprise Risk Mgt Anl 5 |
Director Ii |
Recr Prg Instr 2 |
Rsch Adm 2 |
Fundraising Supv 1 |
Clin Prof-Vol |
Act/Interim Assoc Dean |