Salary record for Yunuen Sanchez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | MED AST 3 | |||||
$ 13,165.00 | $ 212.00 | $ 115.00 | $ 4,309.00 | $ 13,492.00 | $ 17,801.00 | |
2016 | MED AST 3 | |||||
$ 50,275.00 | $ 1,869.00 | $ 946.00 | $ 22,327.00 | $ 53,090.00 | $ 75,417.00 | |
2017 | MED AST 3 | |||||
$ 52,797.00 | $ 582.00 | $ 301.00 | $ 21,307.00 | $ 53,680.00 | $ 74,987.00 | |
2018 | MED AST 3 | |||||
$ 51,442.00 | $ 1,113.00 | $ 269.00 | $ 19,512.00 | $ 52,824.00 | $ 72,336.00 | |
2019 | Med Ast 3 | |||||
$ 54,692.00 | $ 775.00 | $ 0.00 | $ 19,978.00 | $ 55,467.00 | $ 75,445.00 | |
2020 | Med Ast 3 | |||||
$ 57,402.00 | $ 4,565.00 | $ 3,000.00 | $ 22,229.00 | $ 64,967.00 | $ 87,196.00 | |
2021 | Med Ast 3 | |||||
$ 61,296.00 | $ 7,612.00 | $ 1,000.00 | $ 23,514.00 | $ 69,908.00 | $ 93,422.00 | |
2022 | Med Ast 3 | |||||
$ 61,937.00 | $ 2,526.00 | $ 500.00 | $ 23,891.00 | $ 64,963.00 | $ 88,854.00 | |
2023 | Med Ast 3 | |||||
$ 66,341.00 | $ 248.00 | $ 1,500.00 | $ 25,099.00 | $ 68,089.00 | $ 93,188.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lvn Supv 1 |
Anesthetist Nurse Sr Nex |
Lifeguard |
Asc Vp Cpo |
Ntrtn And Dietary Hc Supv 2 |
Cmty Educ Spec 3 |
Student (Miscellaneous) |
Audit Profl 2 |
Transit Svc Mgr 2 |
Div Equity Incl Profl 4 |