Salary record for Yuping Zhen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Tchn | |||||
$ 45,847.00 | $ 2,333.00 | $ 1,429.00 | $ 10,353.00 | $ 49,609.00 | $ 59,962.00 | |
2023 | Pat Supp Ast | |||||
$ 70,475.00 | $ 6,043.00 | $ 7,058.00 | $ 35,822.00 | $ 83,576.00 | $ 119,398.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 2 Supv |
Alumni External Rel Mgr 4 |
Pat Navgtr Non-Clin Supv 2 |
Assoc Prof-Ay |
Loan Origination Ofcr 4 |
Lect Soe-Hcomp |
Phys Ther 4 |
Sty Engr |
Oiler Opr 2 |
Dietitian 2 Supv |