Salary record for Yvette Rivera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 4,894.00 | $ 99.00 | $ 60.00 | $ 1,108.00 | $ 5,053.00 | $ 6,161.00 | |
2019 | Clin Nurse 2 | |||||
$ 95,932.00 | $ 406.00 | $ 3,706.00 | $ 25,813.00 | $ 100,044.00 | $ 125,857.00 | |
2020 | Clin Nurse 2 | |||||
$ 63,833.00 | $ 2,606.00 | $ 2,240.00 | $ 19,698.00 | $ 68,679.00 | $ 88,377.00 | |
2021 | Clin Nurse 2 | |||||
$ 99,863.00 | $ 330.00 | $ 3,031.00 | $ 27,823.00 | $ 103,224.00 | $ 131,047.00 | |
2022 | Clin Nurse 2 | |||||
$ 26,009.00 | $ 8,736.00 | $ 7,170.00 | $ 8,145.00 | $ 41,915.00 | $ 50,060.00 | |
2023 | Clin Nurse 2 | |||||
$ 124,107.00 | $ 0.00 | $ 0.00 | $ 29,171.00 | $ 124,107.00 | $ 153,278.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Chf Real Estate Ofcr Me |
Head Coach 5 |
Fac Project Mgt Spec 5 |
Phys Plt Mech 2 |
Hr Mgr 4 |
Tech Supp Anl 3 |
Auto Engr |
Vc Cfo Health And Campus |
Electrocardiograph Tchn Sr |
Stdt It |