Salary record for Yvette Hiel Yin Leung | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 117,225.00 | $ 0.00 | $ 2,972.00 | $ 16,662.00 | $ 120,197.00 | $ 136,859.00 | |
2018 | CLIN NURSE 2 | |||||
$ 134,394.00 | $ 2,465.00 | $ 3,244.00 | $ 19,075.00 | $ 140,103.00 | $ 159,178.00 | |
2019 | Clin Nurse 2 | |||||
$ 143,389.00 | $ 2,931.00 | $ 3,012.00 | $ 20,352.00 | $ 149,332.00 | $ 169,684.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Genetic Cnslr 3 Ex |
Nurse Pract 2 |
Pgy1 Post Pharmd Trainee |
Clin Social Worker Chf Asc |
Hc Adm Shs Mgr 2 |
Librarian |
Radlg Equip Spec Sr |
Stdt Health Physcn 3 Pd |
Perfusionist Sr Ex |
Anl 6 |