Salary record for Yvette Kay E Enriquez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 69,588.00 | $ 1,005.00 | $ 10,666.00 | $ 17,602.00 | $ 81,259.00 | $ 98,861.00 | |
2017 | CLIN NURSE 2 | |||||
$ 64,956.00 | $ 482.00 | $ 9,929.00 | $ 18,993.00 | $ 75,367.00 | $ 94,360.00 | |
2018 | CLIN NURSE 2 | |||||
$ 66,666.00 | $ 1,278.00 | $ 1,477.00 | $ 18,097.00 | $ 69,421.00 | $ 87,518.00 | |
2018 | CLIN NURSE 2 | |||||
$ 35,153.00 | $ 1,613.00 | $ 2,801.00 | $ 23,090.00 | $ 39,567.00 | $ 62,657.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Clin Nurse 2 | |||||
$ 161,799.00 | $ 9,353.00 | $ 5,860.00 | $ 38,354.00 | $ 177,012.00 | $ 215,366.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Coo Med Ctr |
Decision Supp Spec 5 |
Recall Teaching |
Ct Tchno Ld |
Pat Specialty Svc Tchn |
Dietetic Ast Pd |
Bldg Auto Cntrl Tchn |
Clin Nurse Educ Mgr 2 |
Transplant Crd 2 |
Museum Attendant |