Salary record for YVONNE MARTINEZ AYALA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 38,001.00 | $ 527.00 | $ 390.00 | $ 25,349.00 | $ 38,918.00 | $ 64,267.00 | |
2015 | BLANK AST 2 | |||||
$ 37,982.00 | $ 5,724.00 | $ 420.00 | $ 20,838.00 | $ 44,126.00 | $ 64,964.00 | |
2016 | BLANK AST 2 | |||||
$ 38,834.00 | $ 15,006.00 | $ 670.00 | $ 19,054.00 | $ 54,510.00 | $ 73,564.00 | |
2017 | BLANK AST 2 | |||||
$ 40,014.00 | $ 3,091.00 | $ 2,132.00 | $ 20,179.00 | $ 45,237.00 | $ 65,416.00 | |
2018 | BLANK AST 2 | |||||
$ 40,707.00 | $ 7,420.00 | $ 686.00 | $ 18,829.00 | $ 48,813.00 | $ 67,642.00 | |
2019 | Blank Ast 2 | |||||
$ 42,965.00 | $ 6,303.00 | $ 749.00 | $ 19,543.00 | $ 50,017.00 | $ 69,560.00 | |
2020 | Blank Ast 2 | |||||
$ 43,959.00 | $ 8,231.00 | $ 1,167.00 | $ 20,777.00 | $ 53,357.00 | $ 74,134.00 | |
2021 | Blank Ast 2 | |||||
$ 45,808.00 | $ 16,109.00 | $ 1,192.00 | $ 21,638.00 | $ 63,109.00 | $ 84,747.00 | |
2022 | Blank Ast 3 | |||||
$ 50,059.00 | $ 17,541.00 | $ 4,944.00 | $ 23,156.00 | $ 72,544.00 | $ 95,700.00 | |
2022 | Fac Project Mgt Spec 3 | |||||
$ 37,714.00 | $ 0.00 | $ 0.00 | $ 5,448.00 | $ 37,714.00 | $ 43,162.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Fac Project Mgt Spec 3 | |||||
$ 110,070.00 | $ 0.00 | $ 0.00 | $ 16,166.00 | $ 110,070.00 | $ 126,236.00 | |
2023 | Blank Ast 3 | |||||
$ 56,308.00 | $ 16,798.00 | $ 1,640.00 | $ 23,943.00 | $ 74,746.00 | $ 98,689.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty Impv Hc Spec 1 |
Beh Health Counselor 2 Hx |
Optometrist 4 Hx |
Act/Interim Assoc Dean |
Accounting Mgr 4 Hc |
Laborer Ld |
Recr Supv 1 |
Ct Tchno Ld |
Chf Comm Ofcr Me |
Supply Chain Mgr 3 |