Salary record for ZACHARY AARON PETERSON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 82,167.00 | $ 5,888.00 | $ 3,896.00 | $ 24,487.00 | $ 91,951.00 | $ 116,438.00 | |
2015 | CLIN NURSE 2 | |||||
$ 82,292.00 | $ 6,066.00 | $ 3,383.00 | $ 25,771.00 | $ 91,741.00 | $ 117,512.00 | |
2016 | CLIN NURSE 2 | |||||
$ 87,889.00 | $ 5,368.00 | $ 3,320.00 | $ 27,226.00 | $ 96,577.00 | $ 123,803.00 | |
2017 | CLIN NURSE 2 | |||||
$ 90,696.00 | $ 5,974.00 | $ 2,157.00 | $ 27,591.00 | $ 98,827.00 | $ 126,418.00 | |
2018 | CLIN NURSE 2 | |||||
$ 96,491.00 | $ 1,337.00 | $ 1,877.00 | $ 26,936.00 | $ 99,705.00 | $ 126,641.00 | |
2019 | Clin Nurse 2 | |||||
$ 95,259.00 | $ 42.00 | $ 750.00 | $ 33,177.00 | $ 96,051.00 | $ 129,228.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Food Svc Worker |
Ops Room Ast Ld 3 |
Regl And Cmplnc Hc Supv 2 |
Accounting Mgr 3 Hc |
Acad Hr Anl 2 |
Customer Svc Supv 1 |
Coach Spec |
Dental Ast |
Museum Attendant |
Stdt 3 Anr |