Salary record for Zaira Torres | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Pract 2 | |||||
$ 51,309.00 | $ 0.00 | $ 10,500.00 | $ 7,597.00 | $ 61,809.00 | $ 69,406.00 | |
2023 | Nurse Pract 2 | |||||
$ 223,835.00 | $ 0.00 | $ 2,032.00 | $ 33,143.00 | $ 225,867.00 | $ 259,010.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Rsch Supv 1 |
Chf Hr Ofcr Campus Me |
Library Bookbinder |
Engr Tchn Supv 2 |
Admin Nurse 1 |
Prod Cntrl Mgr 1 |
Real Estate Mgr 3 |
Teaching Assistant Ii |
Postdoc-Fellow |
Asst Agron Aes-Ay |