Salary record for Zeynep Rees | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Admissions Recrmt Spec 1 | |||||
$ 0.00 | $ 0.00 | $ 168.00 | $ 0.00 | $ 168.00 | $ 168.00 | |
2022 | Admissions Evaluator 3 | |||||
$ 2,964.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,964.00 | $ 2,964.00 | |
2022 | Admissions Recrmt Spec 1 | |||||
$ 0.00 | $ 0.00 | $ 2,332.00 | $ 0.00 | $ 2,332.00 | $ 2,332.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Admissions Evaluator 3 | |||||
$ 5,543.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,543.00 | $ 5,543.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bldg Auto Cntrl Tchn |
Pat Navgtr Clin 3 Gf |
Case Mgt Hc Mgr 3 |
Comm Mgr 3 |
Procurement Supv 2 |
Benefits Supv 2 |
Vendor Rel Supv 2 |
Fld Prog Supv |
Carpenter Ld |
Health Profns Educ Supv 1 |