Salary record for Zhicai Chen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sty Engr | |||||
$ 10,168.00 | $ 0.00 | $ 0.00 | $ 874.00 | $ 10,168.00 | $ 11,042.00 | |
2023 | Sty Engr | |||||
$ 111,109.00 | $ 37,514.00 | $ 9,793.00 | $ 10,125.00 | $ 158,416.00 | $ 168,541.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lab Instruction Supv 1 |
Dialysis Profl 4 |
Library Profl 3 |
Storekeeper Sr Ld |
Voc Nurse Pd |
Pat Access Svc Mgr 3 |
Chief Resid Phys-Rep |
Physcn Ast |
Decision Supp Mgr 4 |
Practice Crd 3 |