Salary record for Zoran Ljepovic | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lect-Ay | |||||
$ 29,658.00 | $ 0.00 | $ 0.00 | $ 1,325.00 | $ 29,658.00 | $ 30,983.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hr Mgr 1 |
Tchn |
Cyto Tchno |
Assoc Adj Prof-Ay |
Ops Room Supp Ast Pd |
Adj Instr-Fy |
Recr Ther 3 Pd |
Stdt Rsdnc Halls Bya |
Publ Equity Mgr 3 |
Rsch Cmplnc Anl 4 |