Salary record for Zoran Ljepovic | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lect-Ay | |||||
$ 29,658.00 | $ 0.00 | $ 0.00 | $ 1,325.00 | $ 29,658.00 | $ 30,983.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Employment Supv 2 |
Scrty Tchn |
Auto Engr |
Acad Hr Anl 5 |
Profl Engr Mgr 1 |
Child Dev Ctr Ast Pd |
Asst Proj Scientist-Fy-B/E/E |
Hr Ast 2 |
Lect Soe-Fy |
Dietitian 1 Nex |