Salary record for Zoran Ljepovic | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lect-Ay | |||||
$ 29,658.00 | $ 0.00 | $ 0.00 | $ 1,325.00 | $ 29,658.00 | $ 30,983.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacy Tchn 3 Pd |
Stdt 1 Wksty |
Product Dev Profl 2 |
Educ Tchl Supv 2 |
Conservator 4 |
Anl 4 |
Supply Chain Mgr 2 |
Pat Transport Tchn 2 |
First Engr Ast Pd |
Able Seaman 2 Pd |