Salary record for Zulio Naftalov | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 76,053.00 | $ 2,655.00 | $ 14,376.00 | $ 24,339.00 | $ 93,084.00 | $ 117,423.00 | |
2018 | CLIN NURSE 2 | |||||
$ 107,948.00 | $ 5,116.00 | $ 16,984.00 | $ 33,869.00 | $ 130,048.00 | $ 163,917.00 | |
2019 | Clin Nurse 2 | |||||
$ 114,890.00 | $ 5,179.00 | $ 8,760.00 | $ 37,282.00 | $ 128,829.00 | $ 166,111.00 | |
2020 | Clin Nurse 2 | |||||
$ 119,098.00 | $ 2,876.00 | $ 6,891.00 | $ 34,838.00 | $ 128,865.00 | $ 163,703.00 | |
2021 | Clin Nurse 2 | |||||
$ 122,776.00 | $ 3,320.00 | $ 6,404.00 | $ 36,900.00 | $ 132,500.00 | $ 169,400.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter Locksmith Worker Ld |
Mgt Svc Ofcr 1 |
Academic Administrator V |
Payroll Anl 4 |
Tech Supp Anl 2 |
Energy Mgt Supv 2 |
Hosp Blank Ast 1 |
Physcn Ast Sr |
Phys Plt Mech |
Phys Ther 1 Nex |