Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ACADEMIC COORD I-FY : 123 | |
Maximum Total Pay & Benefits: | $ 198,911.00 |
Average Total Pay & Benefits: | $ 76,037.76 |
Minimum Total Pay & Benefits: | $ 6,156.00 |
University of California Salaries for 2015 | Page 1 of 5 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Jastram, Kathryn | ACADEMIC COORD I-FY | $ 163,657.00 | $ 0.00 | $ 0.00 | $ 35,254.00 | $ 163,657.00 | $ 198,911.00 |
Darwin, Solomon | ACADEMIC COORD I-FY | $ 116,608.00 | $ 0.00 | $ 3,000.00 | $ 34,633.00 | $ 119,608.00 | $ 154,241.00 |
Meighan, Michael | ACADEMIC COORD I-FY | $ 120,557.00 | $ 0.00 | $ 0.00 | $ 29,888.00 | $ 120,557.00 | $ 150,445.00 |
Lehtman, Nicole | ACADEMIC COORD I-FY | $ 109,881.00 | $ 0.00 | $ 0.00 | $ 35,840.00 | $ 109,881.00 | $ 145,721.00 |
Angus, Annette | ACADEMIC COORD I-FY | $ 119,190.00 | $ 0.00 | $ 0.00 | $ 24,883.00 | $ 119,190.00 | $ 144,073.00 |
Zhuo, Fuqiang | ACADEMIC COORD I-FY | $ 97,622.00 | $ 0.00 | $ 0.00 | $ 33,843.00 | $ 97,622.00 | $ 131,465.00 |
Bimes, Terri | ACADEMIC COORD I-FY | $ 93,740.00 | $ 0.00 | $ 0.00 | $ 32,955.00 | $ 93,740.00 | $ 126,695.00 |
Abichandani, Dimple | ACADEMIC COORD I-FY | $ 88,782.00 | $ 0.00 | $ 7,258.00 | $ 24,362.00 | $ 96,040.00 | $ 120,402.00 |
Kovacs, Lisa Claire | ACADEMIC COORD I-FY | $ 92,034.00 | $ 0.00 | $ 1,500.00 | $ 26,854.00 | $ 93,534.00 | $ 120,388.00 |
Thomas, Nancy | ACADEMIC COORD I-FY | $ 94,083.00 | $ 0.00 | $ 0.00 | $ 21,253.00 | $ 94,083.00 | $ 115,336.00 |
Forbes, Diane A | ACADEMIC COORD I-FY | $ 83,920.00 | $ 0.00 | $ 0.00 | $ 29,805.00 | $ 83,920.00 | $ 113,725.00 |
Jeske, Sabine | ACADEMIC COORD I-FY | $ 83,704.00 | $ 0.00 | $ 0.00 | $ 26,994.00 | $ 83,704.00 | $ 110,698.00 |
Porter, Mary Anne | ACADEMIC COORD I-FY | $ 83,704.00 | $ 0.00 | $ 0.00 | $ 26,994.00 | $ 83,704.00 | $ 110,698.00 |
Adamchak, Rodney W. | ACADEMIC COORD I-FY | $ 77,804.00 | $ 0.00 | $ 0.00 | $ 32,589.00 | $ 77,804.00 | $ 110,393.00 |
Soto, Osvaldo Daniel | ACADEMIC COORD I-FY | $ 88,985.00 | $ 0.00 | $ 1,125.00 | $ 20,222.00 | $ 90,110.00 | $ 110,332.00 |
Stewart, Glenn Roy | ACADEMIC COORD I-FY | $ 81,751.00 | $ 0.00 | $ 0.00 | $ 26,721.00 | $ 81,751.00 | $ 108,472.00 |
Gomez, Emiliano | ACADEMIC COORD I-FY | $ 75,893.00 | $ 0.00 | $ 0.00 | $ 32,321.00 | $ 75,893.00 | $ 108,214.00 |
Tittmann, Peter | ACADEMIC COORD I-FY | $ 81,992.00 | $ 0.00 | $ 0.00 | $ 25,448.00 | $ 81,992.00 | $ 107,440.00 |
Takaoglu, Dawn M | ACADEMIC COORD I-FY | $ 76,339.00 | $ 0.00 | $ 0.00 | $ 30,863.00 | $ 76,339.00 | $ 107,202.00 |
Hosier, Jacob | ACADEMIC COORD I-FY | $ 76,339.00 | $ 0.00 | $ 0.00 | $ 30,863.00 | $ 76,339.00 | $ 107,202.00 |
Burke, Jonathan Adrian | ACADEMIC COORD I-FY | $ 72,923.00 | $ 0.00 | $ 1,500.00 | $ 31,958.00 | $ 74,423.00 | $ 106,381.00 |
Dupuy, Roger W | ACADEMIC COORD I-FY | $ 74,358.00 | $ 0.00 | $ 0.00 | $ 31,032.00 | $ 74,358.00 | $ 105,390.00 |
Maccormack, Jean T | ACADEMIC COORD I-FY | $ 85,534.00 | $ 0.00 | $ 0.00 | $ 19,739.00 | $ 85,534.00 | $ 105,273.00 |
Spike, Benjamin | ACADEMIC COORD I-FY | $ 74,263.00 | $ 0.00 | $ 0.00 | $ 29,944.00 | $ 74,263.00 | $ 104,207.00 |
Hopkinson, Peter | ACADEMIC COORD I-FY | $ 71,344.00 | $ 0.00 | $ 0.00 | $ 31,685.00 | $ 71,344.00 | $ 103,029.00 |
Goldsmith, Phyllis | ACADEMIC COORD I-FY | $ 78,019.00 | $ 0.00 | $ 0.00 | $ 24,817.00 | $ 78,019.00 | $ 102,836.00 |
Toma-Berge, Susan Kiyomi | ACADEMIC COORD I-FY | $ 72,923.00 | $ 0.00 | $ 0.00 | $ 29,757.00 | $ 72,923.00 | $ 102,680.00 |
Fugate, Michael L. | ACADEMIC COORD I-FY | $ 85,534.00 | $ 0.00 | $ 0.00 | $ 13,838.00 | $ 85,534.00 | $ 99,372.00 |
Kung, Suniati K | ACADEMIC COORD I-FY | $ 69,715.00 | $ 0.00 | $ 0.00 | $ 29,325.00 | $ 69,715.00 | $ 99,040.00 |
Houston, Kristine Rae | ACADEMIC COORD I-FY | $ 74,979.00 | $ 0.00 | $ 9,298.00 | $ 13,620.00 | $ 84,277.00 | $ 97,897.00 |
Random Titles from University of California |
---|
Child Life Teacher 3 |
Ath Profl 1 |
Postdoc-Fellow |
Transplant Crd 1 |
Boat Opr 1 Pd |
Nurse Anesthetist Supv 2 Nex |
Laundry Supv 1 |
K To 14 Acad Prep Mgr 1 |
Inspection Mgr 1 |
Hvac Mech |