Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ANESTHESIA TCHN 2 : 62 | |
Maximum Total Pay & Benefits: | $ 159,319.00 |
Average Total Pay & Benefits: | $ 80,305.56 |
Minimum Total Pay & Benefits: | $ 922.00 |
University of California Salaries for 2014 | Page 1 of 3 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
CHRISTE, EDGAR B | ANESTHESIA TCHN 2 | $ 90,312.00 | $ 23,653.00 | $ 12,801.00 | $ 32,553.00 | $ 126,766.00 | $ 159,319.00 |
DANG, TONY H | ANESTHESIA TCHN 2 | $ 69,922.00 | $ 37,919.00 | $ 11,223.00 | $ 28,899.00 | $ 119,064.00 | $ 147,963.00 |
DACRUZ, ALBERT S | ANESTHESIA TCHN 2 | $ 72,023.00 | $ 30,348.00 | $ 7,540.00 | $ 23,387.00 | $ 109,911.00 | $ 133,298.00 |
ATHERLEY, RICHARD J | ANESTHESIA TCHN 2 | $ 65,651.00 | $ 26,355.00 | $ 11,750.00 | $ 28,655.00 | $ 103,756.00 | $ 132,411.00 |
TRAN, THI T | ANESTHESIA TCHN 2 | $ 70,718.00 | $ 18,088.00 | $ 8,541.00 | $ 29,544.00 | $ 97,347.00 | $ 126,891.00 |
MENDOZA, DANIEL D | ANESTHESIA TCHN 2 | $ 72,320.00 | $ 4,901.00 | $ 20,699.00 | $ 28,898.00 | $ 97,920.00 | $ 126,818.00 |
KVITKO, ALLA | ANESTHESIA TCHN 2 | $ 64,861.00 | $ 13,089.00 | $ 14,004.00 | $ 29,521.00 | $ 91,954.00 | $ 121,475.00 |
ROUMELIOTIS, JOHN G | ANESTHESIA TCHN 2 | $ 73,818.00 | $ 9,528.00 | $ 2,852.00 | $ 30,310.00 | $ 86,198.00 | $ 116,508.00 |
KENNELLY, NICHOLAS ALAN | ANESTHESIA TCHN 2 | $ 71,939.00 | $ 11,450.00 | $ 10,211.00 | $ 22,803.00 | $ 93,600.00 | $ 116,403.00 |
FONTI, DANIEL R | ANESTHESIA TCHN 2 | $ 70,739.00 | $ 11,389.00 | $ 5,067.00 | $ 28,704.00 | $ 87,195.00 | $ 115,899.00 |
SAECHAO, KAO V | ANESTHESIA TCHN 2 | $ 71,129.00 | $ 18,714.00 | $ 6,437.00 | $ 17,911.00 | $ 96,280.00 | $ 114,191.00 |
MCCLAIN, MYRA H | ANESTHESIA TCHN 2 | $ 72,031.00 | $ 6,062.00 | $ 3,067.00 | $ 29,466.00 | $ 81,160.00 | $ 110,626.00 |
ZIMMERMAN, RONALD B JR | ANESTHESIA TCHN 2 | $ 70,905.00 | $ 13,520.00 | $ 8,543.00 | $ 17,490.00 | $ 92,968.00 | $ 110,458.00 |
BOUGHTON, JENNIFER A | ANESTHESIA TCHN 2 | $ 70,890.00 | $ 10,086.00 | $ 7,100.00 | $ 22,088.00 | $ 88,076.00 | $ 110,164.00 |
SULLIVAN, STEPHEN PATRICK | ANESTHESIA TCHN 2 | $ 64,262.00 | $ 8,626.00 | $ 8,041.00 | $ 29,048.00 | $ 80,929.00 | $ 109,977.00 |
JAKLICH, IRENE | ANESTHESIA TCHN 2 | $ 71,258.00 | $ 8,882.00 | $ 2,339.00 | $ 25,440.00 | $ 82,479.00 | $ 107,919.00 |
SUMANG, RANDY P. | ANESTHESIA TCHN 2 | $ 64,152.00 | $ 2,192.00 | $ 19,030.00 | $ 22,445.00 | $ 85,374.00 | $ 107,819.00 |
MCCLEMONS, JEFF L | ANESTHESIA TCHN 2 | $ 68,047.00 | $ 4,908.00 | $ 5,550.00 | $ 28,280.00 | $ 78,505.00 | $ 106,785.00 |
SAETERN, PA | ANESTHESIA TCHN 2 | $ 68,069.00 | $ 2,712.00 | $ 5,918.00 | $ 28,709.00 | $ 76,699.00 | $ 105,408.00 |
BLEA, REBECCA J | ANESTHESIA TCHN 2 | $ 66,640.00 | $ 250.00 | $ 21,277.00 | $ 16,501.00 | $ 88,167.00 | $ 104,668.00 |
QUINTOS, JESUS B | ANESTHESIA TCHN 2 | $ 74,216.00 | $ 2,130.00 | $ 3,249.00 | $ 24,265.00 | $ 79,595.00 | $ 103,860.00 |
ROWAN, JESSE F. | ANESTHESIA TCHN 2 | $ 66,578.00 | $ 6,745.00 | $ 8,596.00 | $ 21,479.00 | $ 81,919.00 | $ 103,398.00 |
LAMBERTH, BRIAN L | ANESTHESIA TCHN 2 | $ 61,357.00 | $ 14,514.00 | $ 6,244.00 | $ 20,626.00 | $ 82,115.00 | $ 102,741.00 |
MAXWELL, EZRA D | ANESTHESIA TCHN 2 | $ 56,024.00 | $ 5,896.00 | $ 9,342.00 | $ 29,164.00 | $ 71,262.00 | $ 100,426.00 |
KOON, SHANE | ANESTHESIA TCHN 2 | $ 75,980.00 | $ 3,512.00 | $ 3,347.00 | $ 16,576.00 | $ 82,839.00 | $ 99,415.00 |
BAUMANN, ADRIENNE NICOLE | ANESTHESIA TCHN 2 | $ 61,332.00 | $ 204.00 | $ 14,451.00 | $ 22,514.00 | $ 75,987.00 | $ 98,501.00 |
BEAUDREAU, MICHAEL R | ANESTHESIA TCHN 2 | $ 70,905.00 | $ 7,634.00 | $ 2,410.00 | $ 16,169.00 | $ 80,949.00 | $ 97,118.00 |
GUTIERREZ, CHRISTINE | ANESTHESIA TCHN 2 | $ 71,397.00 | $ 611.00 | $ 3,146.00 | $ 20,855.00 | $ 75,154.00 | $ 96,009.00 |
BEILBY, ANNIE L | ANESTHESIA TCHN 2 | $ 70,150.00 | $ 6,647.00 | $ 2,329.00 | $ 16,104.00 | $ 79,126.00 | $ 95,230.00 |
ANDERSON, MICHELLE LYNN | ANESTHESIA TCHN 2 | $ 60,320.00 | $ 7,357.00 | $ 5,904.00 | $ 21,252.00 | $ 73,581.00 | $ 94,833.00 |
Random Titles from University of California |
---|
Heal Oth Post-Md 4-6/Rep |
Chef 2 |
Acad Achievement Mgr 1 |
Anl 1 |
Psychometrist |
Health Educator 2 |
Lect-Ay |
Info Sys Mgr 4 |
Access Repr Prn Pd |
Stdt 2 Non Uc |