Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ANL 3 : 1194 | |
Maximum Total Pay & Benefits: | $ 143,185.00 |
Average Total Pay & Benefits: | $ 74,895.61 |
Minimum Total Pay & Benefits: | $ 120.00 |
University of California Salaries for 2014 | Page 28 of 40 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
SOUTH, KRISTINE | ANL 3 | $ 57,905.00 | $ 0.00 | $ 0.00 | $ 13,718.00 | $ 57,905.00 | $ 71,623.00 |
MARTINEZ, ANGELINA G | ANL 3 | $ 56,988.00 | $ 0.00 | $ 0.00 | $ 14,626.00 | $ 56,988.00 | $ 71,614.00 |
DOMINGUEZ, NICOLE L. | ANL 3 | $ 44,878.00 | $ 0.00 | $ 1,911.00 | $ 24,798.00 | $ 46,789.00 | $ 71,587.00 |
FEARING, JASON PATRICK | ANL 3 | $ 55,593.00 | $ 0.00 | $ 1,548.00 | $ 14,396.00 | $ 57,141.00 | $ 71,537.00 |
SPRAGUE, JAMIE LYNN ACKLE | ANL 3 | $ 52,144.00 | $ 0.00 | $ 4,420.00 | $ 14,972.00 | $ 56,564.00 | $ 71,536.00 |
SVENDSEN, KERSTIN E | ANL 3 | $ 56,265.00 | $ 0.00 | $ 800.00 | $ 14,464.00 | $ 57,065.00 | $ 71,529.00 |
HOENISCH, RICHARD W. | ANL 3 | $ 63,229.00 | $ 0.00 | $ 100.00 | $ 8,123.00 | $ 63,329.00 | $ 71,452.00 |
KIPPER, MICHELLE E. | ANL 3 | $ 44,634.00 | $ 0.00 | $ 800.00 | $ 25,873.00 | $ 45,434.00 | $ 71,307.00 |
STUPAR, LAUREN MICHELLE | ANL 3 | $ 57,700.00 | $ 0.00 | $ 800.00 | $ 12,797.00 | $ 58,500.00 | $ 71,297.00 |
CHAVAN, SAURABH S. | ANL 3 | $ 58,604.00 | $ 0.00 | $ 480.00 | $ 12,066.00 | $ 59,084.00 | $ 71,150.00 |
TRUEMAN, LYNSEY JEAN | ANL 3 | $ 44,642.00 | $ 0.00 | $ 0.00 | $ 26,489.00 | $ 44,642.00 | $ 71,131.00 |
SAUSEN, KATHERINE M. | ANL 3 | $ 60,788.00 | $ 0.00 | $ 480.00 | $ 9,845.00 | $ 61,268.00 | $ 71,113.00 |
SEILER, KRISTIN ANN | ANL 3 | $ 55,841.00 | $ 0.00 | $ 1,000.00 | $ 14,249.00 | $ 56,841.00 | $ 71,090.00 |
SUAREZ-BORDEN, GABRIEL ARMA | ANL 3 SUPV | $ 57,375.00 | $ 0.00 | $ 0.00 | $ 13,686.00 | $ 57,375.00 | $ 71,061.00 |
SABADO, TIFFANY ASUNCION | ANL 3 | $ 55,890.00 | $ 235.00 | $ 0.00 | $ 14,834.00 | $ 56,125.00 | $ 70,959.00 |
RODGERS, JAMES F | ANL 3 | $ 50,117.00 | $ 0.00 | $ 918.00 | $ 19,914.00 | $ 51,035.00 | $ 70,949.00 |
PERAZZO, SYLVIA R | ANL 3 | $ 41,969.00 | $ 0.00 | $ 13,783.00 | $ 15,104.00 | $ 55,752.00 | $ 70,856.00 |
LING, JUSTIN P | ANL 3 | $ 60,795.00 | $ 0.00 | $ 500.00 | $ 9,557.00 | $ 61,295.00 | $ 70,852.00 |
YOST, BERNICE E | ANL 3 SUPV | $ 56,301.00 | $ 0.00 | $ 0.00 | $ 14,455.00 | $ 56,301.00 | $ 70,756.00 |
NAUER, MARY A | ANL 3 | $ 50,681.00 | $ 0.00 | $ 0.00 | $ 20,051.00 | $ 50,681.00 | $ 70,732.00 |
MCCOLLEY, DESARAE ELLEN | ANL 3 | $ 57,000.00 | $ 0.00 | $ 0.00 | $ 13,698.00 | $ 57,000.00 | $ 70,698.00 |
CASTRO, LORRAINE JOY | ANL 3 | $ 56,700.00 | $ 0.00 | $ 0.00 | $ 13,927.00 | $ 56,700.00 | $ 70,627.00 |
FLETCHER, CABE J | ANL 3 SUPV | $ 45,028.00 | $ 0.00 | $ 0.00 | $ 25,546.00 | $ 45,028.00 | $ 70,574.00 |
QUINONEZ, CHRISTINA G | ANL 3 | $ 58,438.00 | $ 0.00 | $ 480.00 | $ 11,600.00 | $ 58,918.00 | $ 70,518.00 |
PILLSBURY, KELLY A | ANL 3 | $ 55,663.00 | $ 0.00 | $ 0.00 | $ 14,825.00 | $ 55,663.00 | $ 70,488.00 |
FISHMAN, FRED A | ANL 3 | $ 55,775.00 | $ 0.00 | $ 480.00 | $ 14,232.00 | $ 56,255.00 | $ 70,487.00 |
SMITH, KATHRYN | ANL 3 | $ 56,098.00 | $ 0.00 | $ 0.00 | $ 14,253.00 | $ 56,098.00 | $ 70,351.00 |
KING, JANE E. | ANL 3 | $ 55,941.00 | $ 0.00 | $ 500.00 | $ 13,830.00 | $ 56,441.00 | $ 70,271.00 |
FRANCIS, DIANNA | ANL 3 | $ 55,909.00 | $ 0.00 | $ 0.00 | $ 14,056.00 | $ 55,909.00 | $ 69,965.00 |
GRIFFITH, CINDY | ANL 3 | $ 49,392.00 | $ 376.00 | $ 0.00 | $ 20,111.00 | $ 49,768.00 | $ 69,879.00 |
Random Titles from University of California |
---|
Tchl Project Mgt Profl 4 |
Sr Mgn Dir Inv Ocio |
State Govt Rel Mgr 2 |
Chf Inv Ofcr |
Ctrl Svc Tchn 2 |
Lab Ast 2 |
Groundskeeper |
Genetic Cnslng Hc Supv 2 |
It Scrty Anl 2 |
Transplant Mgr 3 |