Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ANL 3 SUPV : 196 | |
Maximum Total Pay & Benefits: | $ 114,361.00 |
Average Total Pay & Benefits: | $ 83,346.03 |
Minimum Total Pay & Benefits: | $ 3,619.00 |
University of California Salaries for 2014 | Page 1 of 7 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
ARRAZATE, MONICA | ANL 3 SUPV | $ 92,160.00 | $ 0.00 | $ 2,371.00 | $ 19,830.00 | $ 94,531.00 | $ 114,361.00 |
PAPAVERO, EMILY A | ANL 3 SUPV | $ 83,372.00 | $ 0.00 | $ 610.00 | $ 29,754.00 | $ 83,982.00 | $ 113,736.00 |
BRAXTON, JUANITA L | ANL 3 SUPV | $ 82,089.00 | $ 0.00 | $ 951.00 | $ 28,348.00 | $ 83,040.00 | $ 111,388.00 |
OROPEZA, ROSEMARY R | ANL 3 SUPV | $ 78,747.00 | $ 0.00 | $ 3,003.00 | $ 29,323.00 | $ 81,750.00 | $ 111,073.00 |
JUAN, LITA S. SAN | ANL 3 SUPV | $ 79,057.00 | $ 0.00 | $ 800.00 | $ 30,350.00 | $ 79,857.00 | $ 110,207.00 |
LOWART, PAMELA | ANL 3 SUPV | $ 76,480.00 | $ 0.00 | $ 3,325.00 | $ 30,012.00 | $ 79,805.00 | $ 109,817.00 |
BEHLMAN, JOHN L | ANL 3 SUPV | $ 79,164.00 | $ 0.00 | $ 0.00 | $ 30,363.00 | $ 79,164.00 | $ 109,527.00 |
MCGOVERN, PATRICIA | ANL 3 SUPV | $ 83,546.00 | $ 0.00 | $ 800.00 | $ 24,924.00 | $ 84,346.00 | $ 109,270.00 |
HENDERSON, IRMA CRUZ | ANL 3 SUPV | $ 72,429.00 | $ 0.00 | $ 6,600.00 | $ 30,198.00 | $ 79,029.00 | $ 109,227.00 |
TARR, MARJA W | ANL 3 SUPV | $ 83,637.00 | $ 0.00 | $ 800.00 | $ 24,239.00 | $ 84,437.00 | $ 108,676.00 |
DAHM, BRIAN E | ANL 3 SUPV | $ 78,184.00 | $ 0.00 | $ 1,350.00 | $ 28,416.00 | $ 79,534.00 | $ 107,950.00 |
ZANTEN, DEBORAH D. VAN | ANL 3 SUPV | $ 74,570.00 | $ 0.00 | $ 4,300.00 | $ 29,043.00 | $ 78,870.00 | $ 107,913.00 |
NGUYEN, MATT N | ANL 3 SUPV | $ 76,083.00 | $ 0.00 | $ 1,969.00 | $ 28,958.00 | $ 78,052.00 | $ 107,010.00 |
GROSS, PAULA J | ANL 3 SUPV | $ 76,427.00 | $ 0.00 | $ 480.00 | $ 28,864.00 | $ 76,907.00 | $ 105,771.00 |
SPRINGER, KAREN A | ANL 3 SUPV | $ 75,071.00 | $ 0.00 | $ 2,000.00 | $ 28,687.00 | $ 77,071.00 | $ 105,758.00 |
BALDOZA, GINA | ANL 3 SUPV | $ 75,059.00 | $ 0.00 | $ 480.00 | $ 29,843.00 | $ 75,539.00 | $ 105,382.00 |
HOLDERREED, BARBARA A | ANL 3 SUPV | $ 77,307.00 | $ 0.00 | $ 3,603.00 | $ 24,090.00 | $ 80,910.00 | $ 105,000.00 |
PHU, MEY | ANL 3 SUPV | $ 74,012.00 | $ 2,225.00 | $ 7,074.00 | $ 21,474.00 | $ 83,311.00 | $ 104,785.00 |
WHITE, JACQUELINE | ANL 3 SUPV | $ 75,191.00 | $ 0.00 | $ 800.00 | $ 28,703.00 | $ 75,991.00 | $ 104,694.00 |
TORO, LUCY I. DEL | ANL 3 SUPV | $ 74,369.00 | $ 0.00 | $ 400.00 | $ 29,747.00 | $ 74,769.00 | $ 104,516.00 |
SNELL, YVONNE D | ANL 3 SUPV | $ 74,141.00 | $ 0.00 | $ 1,101.00 | $ 28,706.00 | $ 75,242.00 | $ 103,948.00 |
NIESSEN, JULIA MARIE | ANL 3 SUPV | $ 74,138.00 | $ 0.00 | $ 0.00 | $ 29,692.00 | $ 74,138.00 | $ 103,830.00 |
SHIEH, JOHN M | ANL 3 SUPV | $ 71,163.00 | $ 0.00 | $ 2,850.00 | $ 29,581.00 | $ 74,013.00 | $ 103,594.00 |
MILSTEAD, LISA IRENE | ANL 3 SUPV | $ 57,133.00 | $ 25,693.00 | $ 0.00 | $ 20,640.00 | $ 82,826.00 | $ 103,466.00 |
DINEROS, MILA | ANL 3 SUPV | $ 75,782.00 | $ 0.00 | $ 3,378.00 | $ 24,120.00 | $ 79,160.00 | $ 103,280.00 |
ZBINDEN, CHRISTOPHER LEE | ANL 3 SUPV | $ 73,335.00 | $ 0.00 | $ 0.00 | $ 29,629.00 | $ 73,335.00 | $ 102,964.00 |
KUJAN, DAVID | ANL 3 SUPV | $ 72,911.00 | $ 0.00 | $ 0.00 | $ 29,560.00 | $ 72,911.00 | $ 102,471.00 |
SMITH-SIMMS, RITA M. | ANL 3 SUPV | $ 72,648.00 | $ 0.00 | $ 0.00 | $ 29,526.00 | $ 72,648.00 | $ 102,174.00 |
ROBBINS, JULIE A. | ANL 3 SUPV | $ 72,025.00 | $ 0.00 | $ 480.00 | $ 29,486.00 | $ 72,505.00 | $ 101,991.00 |
JAKAB, EVA P | ANL 3 SUPV | $ 72,221.00 | $ 0.00 | $ 500.00 | $ 29,001.00 | $ 72,721.00 | $ 101,722.00 |
Random Titles from University of California |
---|
Anl 1 |
Rsch And Dev Engr Mgr 2 |
Clin Nurse 3 |
Assoc Res-Fy-B/E/E Nex |
Pat Navgtr Clin 3 Gf |
Prof-Sft-Vm |
Admin Nurse Shs Profl 4 |
Fire Fighter Stdt Rsdt |
Stdt Acad Mgr 1 |
Treasury Mgr 2 |