Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASST PROF IN RES-HCOMP : 259 | |
Maximum Total Pay & Benefits: | $ 604,444.00 |
Average Total Pay & Benefits: | $ 191,160.35 |
Minimum Total Pay & Benefits: | $ 923.00 |
University of California Salaries for 2014 | Page 1 of 9 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
KARAMLOU, TARA B | ASST PROF IN RES-HCOMP | $ 117,525.00 | $ 0.00 | $ 451,596.00 | $ 35,323.00 | $ 569,121.00 | $ 604,444.00 |
HUBSCHMAN, JEAN-PIERRE | ASST PROF IN RES-HCOMP | $ 139,787.00 | $ 0.00 | $ 340,843.00 | $ 34,806.00 | $ 480,630.00 | $ 515,436.00 |
WILSON, DAVID MEYBIN | ASST PROF IN RES-HCOMP | $ 112,818.00 | $ 0.00 | $ 359,631.00 | $ 21,303.00 | $ 472,449.00 | $ 493,752.00 |
COOKE, DANIEL L | ASST PROF IN RES-HCOMP | $ 106,854.00 | $ 0.00 | $ 340,866.00 | $ 27,062.00 | $ 447,720.00 | $ 474,782.00 |
MORSHED, SAAM | ASST PROF IN RES-HCOMP | $ 121,122.00 | $ 0.00 | $ 318,045.00 | $ 34,514.00 | $ 439,167.00 | $ 473,681.00 |
CALLCUT, RACHAEL ANNE | ASST PROF IN RES-HCOMP | $ 117,517.00 | $ 0.00 | $ 298,609.00 | $ 24,545.00 | $ 416,126.00 | $ 440,671.00 |
POMERANTZ, JASON H | ASST PROF IN RES-HCOMP | $ 121,142.00 | $ 0.00 | $ 277,245.00 | $ 32,411.00 | $ 398,387.00 | $ 430,798.00 |
YUH, ESTHER L | ASST PROF IN RES-HCOMP | $ 116,511.00 | $ 0.00 | $ 291,572.00 | $ 21,746.00 | $ 408,083.00 | $ 429,829.00 |
HOPE, MICHAEL D. | ASST PROF IN RES-HCOMP | $ 106,847.00 | $ 0.00 | $ 280,890.00 | $ 26,399.00 | $ 387,737.00 | $ 414,136.00 |
PAMPA, JOSE HERNANDEZ | ASST PROF IN RES-HCOMP | $ 116,515.00 | $ 0.00 | $ 257,625.00 | $ 33,922.00 | $ 374,140.00 | $ 408,062.00 |
CHEAITO, ALI | ASST PROF IN RES-HCOMP | $ 128,160.00 | $ 0.00 | $ 239,851.00 | $ 23,277.00 | $ 368,011.00 | $ 391,288.00 |
LEE, EDWARD WOLFGANG | ASST PROF IN RES-HCOMP | $ 125,199.00 | $ 0.00 | $ 226,479.00 | $ 35,038.00 | $ 351,678.00 | $ 386,716.00 |
BUDDE, ARUN PRAKASH | ASST PROF IN RES-HCOMP | $ 125,248.00 | $ 0.00 | $ 220,699.00 | $ 29,397.00 | $ 345,947.00 | $ 375,344.00 |
MORGAN, TARA A | ASST PROF IN RES-HCOMP | $ 97,438.00 | $ 0.00 | $ 256,717.00 | $ 19,749.00 | $ 354,155.00 | $ 373,904.00 |
WISNER, DOROTA JAKUBOWSK | ASST PROF IN RES-HCOMP | $ 102,176.00 | $ 0.00 | $ 240,890.00 | $ 30,474.00 | $ 343,066.00 | $ 373,540.00 |
MONJAZEB, ARTA M | ASST PROF IN RES-HCOMP | $ 124,092.00 | $ 0.00 | $ 203,624.00 | $ 33,172.00 | $ 327,716.00 | $ 360,888.00 |
KATHIRIYA, IRFAN | ASST PROF IN RES-HCOMP | $ 124,333.00 | $ 0.00 | $ 211,783.00 | $ 22,840.00 | $ 336,116.00 | $ 358,956.00 |
TALBOTT, JASON F | ASST PROF IN RES-HCOMP | $ 98,562.00 | $ 0.00 | $ 227,754.00 | $ 31,705.00 | $ 326,316.00 | $ 358,021.00 |
KALDAS, FADY MICHAEL | ASST PROF IN RES-HCOMP | $ 132,136.00 | $ 0.00 | $ 201,807.00 | $ 23,582.00 | $ 333,943.00 | $ 357,525.00 |
OHLIGER, MICHAEL ABRAM | ASST PROF IN RES-HCOMP | $ 94,067.00 | $ 0.00 | $ 230,605.00 | $ 32,316.00 | $ 324,672.00 | $ 356,988.00 |
COSTANTINI, TODD WILSON | ASST PROF IN RES-HCOMP | $ 169,225.00 | $ 0.00 | $ 139,983.00 | $ 38,371.00 | $ 309,208.00 | $ 347,579.00 |
NOURI-MAHDAVI, KOUROS | ASST PROF IN RES-HCOMP | $ 139,772.00 | $ 0.00 | $ 168,670.00 | $ 36,910.00 | $ 308,442.00 | $ 345,352.00 |
CLOSKEY, SUSAN ANN MC | ASST PROF IN RES-HCOMP | $ 139,124.00 | $ 0.00 | $ 180,865.00 | $ 25,103.00 | $ 319,989.00 | $ 345,092.00 |
IMAM, FARHAD BRYAN | ASST PROF IN RES-HCOMP | $ 156,561.00 | $ 0.00 | $ 149,192.00 | $ 37,782.00 | $ 305,753.00 | $ 343,535.00 |
HUDSON, ANDREW ERNEST | ASST PROF IN RES-HCOMP | $ 131,338.00 | $ 0.00 | $ 187,869.00 | $ 22,705.00 | $ 319,207.00 | $ 341,912.00 |
BERNTHAL, NICHOLAS MATTHEW | ASST PROF IN RES-HCOMP | $ 104,385.00 | $ 0.00 | $ 217,562.00 | $ 18,303.00 | $ 321,947.00 | $ 340,250.00 |
BREYER, BENJAMIN N | ASST PROF IN RES-HCOMP | $ 114,818.00 | $ 0.00 | $ 197,114.00 | $ 21,910.00 | $ 311,932.00 | $ 333,842.00 |
CHANG, ALBERT JAMES | ASST PROF IN RES-HCOMP | $ 111,134.00 | $ 0.00 | $ 187,628.00 | $ 33,262.00 | $ 298,762.00 | $ 332,024.00 |
HARARI, AVITAL | ASST PROF IN RES-HCOMP | $ 135,344.00 | $ 0.00 | $ 160,539.00 | $ 31,203.00 | $ 295,883.00 | $ 327,086.00 |
YANAGAWA, JANE | ASST PROF IN RES-HCOMP | $ 125,210.00 | $ 0.00 | $ 174,790.00 | $ 22,864.00 | $ 300,000.00 | $ 322,864.00 |
Random Titles from University of California |
---|
Case Mgr Social Worker |
Ctrl Svc Tchn 1 Pd |
Radlg Svc Supv 1 |
Ehs Spec 2 Ex |
Prof-Ay-Law |
Hr Mgr 1 |
Labor Rel Repr 2 |
Cmty Health Prg Repr Ast |
Landscape Grounds Mgr 1 |
Clin Care Partner |